Mansfield 2024 Varsity/JV Football | ||||||||||||
# | NAME | POS. | YR | HT | WGT | # | NAME | POS. | YR | HT | WGT | |
1 | SEAN MCCOY * | RB/DB | 12 | 6'0 | 170 | 42 | WILL KILLORY | RB/LB | 11 | 5'8 | 170 | |
2 | RILEY SIGMAN | RB/DB | 12 | 5'11 | 165 | 44 | BRANDON MURPHY | RB/DE | 11 | 5'11 | 190 | |
3 | CAM GOFF | WR/DB | 11 | 5'9 | 150 | 46 | LOGAN THEROUX | RB/LB | 10 | 5'4 | 130 | |
4 | NATE FRENETTE | RB/DB | 12 | 6'2 | 185 | 48 | DILLON WEBSTER | TE/DE | 11 | 6'1 | 185 | |
5 | TOM MULDOON | WR/DB | 11 | 5'10 | 155 | 50 | ANDREW SIMMONS | OL/LB | 10 | 5'10 | 155 | |
6 | SAM KELLY | WR/DB | 12 | 5'11 | 160 | 51 | ELI'JAH RODRIGUEZ | OL/LB | 10 | 5'8 | 165 | |
7 | BILLY DOHERTY | WR/DB | 12 | 5'10 | 165 | 52 | CHRIS HOLTS | OL/DE | 12 | 6'3 | 230 | |
8 | NICO SMITH | RB/DB | 11 | 5'8 | 160 | 53 | ARTHUR DEAGUIAR | OL/DL | 10 | 6'1 | 240 | |
9 | KIERAN SMITH | WR/DB | 12 | 6'3 | 185 | 54 | COLBY SULKALA | OL/DL | 11 | 5'10 | 220 | |
10 | MATT TOURIGNEY * | QB/OLB | 12 | 6'3 | 210 | 55 | RAMARI FERNANDEZ | OL/DL | 11 | 6'1 | 245 | |
11 | GIO SCARPELLINI | QB/DB | 10 | 5'10 | 155 | 56 | CURTIS RILEY | OL/DL | 12 | 5'11 | 235 | |
12 | CADEN HARTE | RB/DB | 10 | 5'10 | 155 | 57 | BEN DIGIOVANNI | OL/DL | 11 | 5'10 | 180 | |
13 | MICHAEL GENOVESE | TE/DE | 10 | 6'1 | 155 | 58 | MATT HARRINGTON | OL/DL | 12 | 5'11 | 210 | |
14 | MAX TILLMAN | RB/DB | 10 | 5'10 | 150 | 59 | MARCUS BAILEY | OL/DE | 10 | 6'0 | 185 | |
15 | ANDREW DEGIROLAMO | RB/OLB | 11 | 6'4 | 195 | 60 | ERIC TRYON | OL/DL | 11 | 5'7 | 170 | |
16 | MASON BORDIERI | RB/OLB | 11 | 6'2 | 175 | 61 | NATE PAILLER | OC/DE | 11 | 6'3 | 220 | |
17 | TOMMY VALLETT | QB/DB | 11 | 6'3 | 180 | 62 | DILLON BUTLER | OL/DL | 12 | 5'10 | 215 | |
18 | EBAN SCHOTZ * | RB/OLB | 12 | 5'11 | 190 | 63 | BEN SMART | OL/DL | 10 | 5'11 | 170 | |
19 | SANTINO MARRESE | WR/DB | 12 | 6'0 | 175 | 64 | KIRLIS KOLIEB | OL/DL | 10 | 6'0 | 240 | |
20 | JACOB PEREIRA | RB/OLB | 10 | 5'7 | 150 | 66 | SAM DUNN * | OL/DL | 12 | 6'1 | 290 | |
21 | LUKE ROGAN | TE/DE | 12 | 5'10 | 215 | 67 | TYLER THOMAS | OL/LB | 10 | 5'11 | 170 | |
22 | DONOVAN MINTON | RB/LB | 11 | 6'0 | 190 | 69 | OLEG ATKINSON | OL/LB | 10 | 5'8 | 170 | |
23 | GABE MCINTYRE | RB/OLB | 11 | 6'0 | 170 | 70 | DENNY BARROS | OL/DL | 12 | 5'11 | 270 | |
24 | THOMAS DONOVAN | RB/DB | 10 | 5'9 | 150 | 71 | ERIC CINELLI | OL/DL | 12 | 5'10 | 230 | |
25 | EVAN HEFEZ | DB/K | 11 | 5'7 | 135 | 73 | SHAMUS MACLEOD | OL/DL | 11 | 5'10 | 255 | |
26 | DANIEL VANDERWOOD | TE/DE | 10 | 5'10 | 150 | 74 | PANO SARIANIDES | OL/DE | 12 | 6'0 | 215 | |
27 | P.J. REDDING | WR/DB | 10 | 5'8 | 135 | 75 | QUINTIN JOHNSON | OL/DL | 10 | 5'11 | 240 | |
28 | DARRIEN SANDERS | WR/DB | 10 | 5'10 | 155 | 76 | MAX MCGEE | OL/DL | 10 | 6'0 | 195 | |
29 | DECLAN MCCOY | WR/DB | 10 | 5'9 | 120 | 77 | DORVEN PIERRE | OL/DL | 11 | 6'1 | 205 | |
30 | K.J.MAHONEY | WR/DB | 11 | 5'9 | 165 | 78 | SOFIRI DAN-HARRY | OL/DL | 10 | 6'0 | 215 | |
32 | CHRISTIAN NIELSEN | RB/DB | 12 | 5'8 | 180 | 79 | ADAM COONEY | OL/DL | 10 | 5'9 | 175 | |
33 | REILLY BAULER | TE/OLB | 12 | 6'4 | 195 | 81 | CAM SEKORA | TE/DE | 11 | 6'1 | 170 | |
34 | GABE LAVIGNE | RB/LB | 10 | 5'9 | 165 | 83 | JAYDEN BREVIL | TE/DE | 10 | 6'3 | 185 | |
36 | CAYDEN ANDERSON | WR/DB | 11 | 5'9 | 150 | 85 | DILLON CURTIN | TE/DE | 11 | 6'0 | 180 | |
37 | BEN BONI | RB/OLB | 10 | 5'8 | 160 | 86 | JAKE TRYON | TE/OLB | 11 | 5'10 | 160 | |
39 | JAMES WARREN | WR/DB | 11 | 5'11 | 150 | 87 | COLE HOGENCAMP | TE/DE | 10 | 6'2 | 185 | |
40 | ETHAN KUCHARSKI | RB/LB | 10 | 5'9 | 160 | 88 | DRISS SENGAHI | TE/DE | 11 | 6'1 | 205 | |
41 | ALEXANDER SCARLETT | WR/DB | 10 | 5'8 | 125 | 92 | XAVIER PIERRE | TE/LB | 11 | 5'7 | 190 | |
(*) Captain | ||||||||||||
HEAD COACH: MICHAEL REDDING | ASST COACH: JOE COLAO | |||||||||||
ASST COACH: MARK DEGIROLAMO | ASST COACH: ANDREW DOHERTY | |||||||||||
ASST COACH: SCOTT CALJOUW | ||||||||||||
CO-HEAD FRESHMAN: MIKE PAILLER | CO-HEAD FRESHMAN: STEVE DUNLEA | |||||||||||
ASST FRESHMAN: CURTIS BOISVERT | ASST FRESHMAN: AUSTIN RISOTTI | |||||||||||
TRAINER: EMMA DUNLEA | ATHLETIC DIRECTOR: TIM SELMON |
Alphabetical Roster 2024 Alph Roster link |
Numbercal Roster 2024 Numerical Roster link |