# | Name | pos. | Year | Hight | Wgt. |
1 | Anthony Saraiva | RB/OLB | 11 | 5'11" | 165 |
2 | CJ Bell | RB/DB | 11 | 6'1" | 170 |
3 | Brandon Jackman | RB/DB | 11 | 6'1" | 160 |
4 | Conner Zukowski | QB/DB | 12 | 5'9" | 150 |
5 | Travis Hennessy | RB/OLB | 12 | 6'0" | 180 |
6 | Tommy Smith | RB/OLB | 11 | 6'0" | 175 |
7/35 | Billy Doherty | WR/DB | 10 | 5'7" | 125 |
8 | Brian Butler | RB/OLB | 11 | 6'0" | 180 |
9 | Andrew Burnham | RB/DB | 11 | 5'11" | 150 |
10 | Matt Tourigney | QB/OLB | 10 | 6'1" | 175 |
11 | Connor Curtis | QB/FS | 11 | 6'2" | 180 |
12 | Zack Garlanger | WR/DB | 10 | 5'6" | 145 |
13 | Caden Colby | QB/OLB | 12 | 6'2" | 185 |
14 | Riley Sigman | RB/DB | 10 | 5'10" | 155 |
15 | Drew Sacco | RB/DB | 12 | 6'1" | 185 |
16 | Nolan Bordieri | RB/OLB | 11 | 5'11" | 170 |
17 | Keiran Smith | WR/DB | 10 | 6'1" | 155 |
18 | Eban Schotz | RB/OLB | 10 | 5'11" | 160 |
19 | Santino Marrese | WR/DB | 10 | 5'8" | 145 |
20 | Logan Periera | RB/LB | 11 | 5'10" | 165 |
21 | Luke Rogan | TE/DE | 10 | 5'10" | 175 |
22 | Rocco Scarpellini | RB/LB | 12 | 5'10" | 200 |
23 | Ryan MacDonald | WR/DB | 12 | 5'10" | 165 |
24 | Nate Frenette | WR/DB | 10 | 5'11" | 150 |
25 | Sean McCoy | RB/DB | 11 | 5'10" | 145 |
26 | Trevor Foley | WR/DB | 11 | 6'3" | 185 |
27 | Sam Kelly | WR/DB | 10 | 5'8" | 130 |
28 | Evan Thevenot | RB/DB | 11 | 5'7" | 150 |
29 | Khalel Bien-Aime | WR/DB | 11 | 5'8" | 140 |
30 | Nate Jackson | WR/DB | 10 | 5'6" | 145 |
31 | Alex Radchouk | RB/OLB | 10 | 5'7" | 140 |
32 | Christian Nielsen | RB/DB | 10 | 5'8" | 155 |
33 | Reilly Bauler | TE/OLB | 10 | 6'1" | 155 |
34 | Tom Centola | RB/OLB | 10 | 5'9" | 150 |
7/35 | Billy Doherty | WR/DB | 10 | 5'7" | 125 |
36 | Charlie Decelles | RB/OLB | 10 | 5'7" | 145 |
37 | Kyle Murphy | WR/DB | 12 | 5'11" | 170 |
38 | Myles Brown | RB/DB | 10 | 5'6" | 130 |
39 | Jack Reed | WR/DB | 12 | 6'0" | 165 |
39 | Enaam Bhuiyan | WR/DB | 11 | 5'10" | 165 |
40 | Jered Gardner | WR/DB | 10 | 5'8" | 135 |
42 | Ryan DeGirolamo | TE/DE | 12 | 6'2" | 180 |
44 | Wyatt Bolduc | RB/LB | 11 | 5'9" | 160 |
48 | Chamberlain Guthrie | WR/DB | 11 | 5'8" | 140 |
50 | Matt Tryon | OL/LB | 11 | 5'11" | 210 |
51 | James DeGirolamo | OL/DL | 11 | 5'7" | 145 |
52 | Chris Holts | OL/DE | 10 | 6'3" | 210 |
53 | Aidan Gleavy | TE/DE | 11 | 6'1" | 240 |
54 | Collin McCarthy | OL/DL | 12 | 5'8" | 180 |
55 | Jephte Jean | TE/DE | 12 | 6'2" | 265 |
56 | Andrew Nadoworny | OL/DE | 11 | 5'11" | 205 |
57 | Ben DeCoste | OL/DL | 11 | 5'6" | 195 |
58 | Matt Harrington | OL/DL | 10 | 5'10" | 200 |
59 | Dylan Neipris | OL/DL | 10 | 5'8" | 205 |
60 | Colton Johnson | OL/DL | 12 | 6'3" | 225 |
61 | Sean McCarthy | OL/DL | 12 | 5'9" | 200 |
62 | Dillon Butler | OL/DL | 10 | 5'10" | 175 |
63 | Jack McGill | OL/DL | 11 | 5'9" | 200 |
64 | Colin Gill | OL/DL | 11 | 6'2" | 225 |
65 | Dexter Harris | OL/DL | 12 | 6'4" | 240 |
66 | Sam Dunn | OL/DL | 10 | 5'8" | 230 |
67 | Solomon Zive | OL/DL | 11 | 6'2" | 240 |
70 | Curtis Riley | OL/DL | 10 | 5'8" | 175 |
71 | Eric Cinelli | OL/DL | 10 | 5'11" | 250 |
72 | Ahmed Hachem | OL/DL | 12 | 5'11" | 205 |
72 | Ayden Agbasi | OL/DL | 10 | 5'11" | 250 |
73 | Jon Weinstein | OL/DL | 11 | 5'9" | 200 |
74 | Pano Srianides | OL/DE | 10 | 5'10" | 190 |
75 | William Smart | OL/DL | 11 | 5'11" | 260 |
76 | Jason Riley | OL/DE | 11 | 6'2" | 195 |
77 | John Moore | OL/DL | 12 | 5'10" | 195 |
78 | Jeff Stasium | OL/DL | 10 | 6'0" | 270 |
80 | Sean Murphy | TE/K/DE | 10 | 6'1" | 170 |
82 | Drew Sullivan | WR/DB | 11 | 5'10" | 145 |
83 | Andrew Hendrickson | WR/DB | 11 | 6'0" | 170 |
87 | Joe McIntyre | TE/DE | 11 | 5'10" | 170 |
88 | Matt Morgan | WR/DB | 11 | 5'8" | 165 |
94 | Michael Ayoub | DL | 11 | 6'3" | 270 |
Email:Dave Redding Or mail to: Gridiron Club of Mansfield PO Box 481 Mansfield MA 02048 Mansfield Gridiron Club On the internet since 1995 This site designed and maintained by Dave Redding |