Mansfield - Foxboro Series

* Starting in 1945 the series has been played on Thanksgiving.
From 1933 to 1938 the teams did not play.

Mansfield 52-Foxboro 35-Ties 3

1925 Mansfield 24-0 (1)
1926 Mansfield 7-0 (2)
1927 Mansfield 19-0 (3)
1928 Mansfield 7-0 (4)
1929 Mansfield 6-0 (5)

1930 Mansfield 49-0 (6)
1931 Mansfield 48-0 (7)
1932 Mansfield 26-0 (8)
1933-38 Did not play
1939 Tie 0-0 (1)

1940 Mansfield 39-0 (9)
1941 Mansfield 45-0 (10)
1942 Mansfield 19-0 (11)
1943 Mansfield 26-6 (12)
1944 Mansfield 12-2 (13)
1945 * Foxboro 14-0 (1)
1946 Mansfield 20-6 (14)
1947 Mansfield 13-7 (15)
1948 Foxboro 6-2 (2)
1949 Foxboro 37-0 (3)

1950 Mansfield 7-0 (16)
1951 Mansfield 25-14 (17)
1952 Mansfield 26-2 (18)
1953 Tie 7-7 (2)
1954 Foxboro 12-7 (4)
1955 Mansfield 27-0 (19)
1956 Mansfield 34-20 (20)
1957 Mansfield 52-7 (21)
1958 Mansfield 6-0 (22)
1959 Mansfield 14-6 (23)
1960 Mansfield 18-0 (24)
1961 Foxboro 12-6 (5)
1962 Foxboro 25-0 (6)
1963 Foxboro 7-6 (7)
1964 Foxboro 16-10 (8)
1965 Mansfield 14-13 (25)
1966 Foxboro 21-0 (9)
1967 Foxboro 13-6 (10)
1968 Mansfield 12-7 (26)
1969 Foxboro 20-0 (11)

1970 Foxboro 33-0 (12)
1971 Foxboro 32-20 (13)
1972 Foxboro 41-6 (14)
1973 Tie 0-0 (3)
1974 Foxboro 39-27 (15)
1975 Mansfield 12-0 (27)
1976 Mansfield 30-0 (28)
1977 Mansfield 13-0 (29)
1978 Foxboro 21-7 (16)
1979 Mansfield 23-16 (30)

1980 Foxboro 45-19 (17)
1981 Mansfield 16-6 (31)
1982 Foxboro 21-6 (18)
1983 Foxboro 40-14 (19)
1984 Foxboro 24-0 (20)
1985 Foxboro 11-0 (21)
1986 Foxboro 28-0 (22)
1987 Foxboro 20-15 (23)
Start of Coach Redding
1988 Foxboro 38-15 (24)
1989 Mansfield 14-0 (32)
1990 Foxboro 20-7 (25)
1991 Foxboro 15-6 (26)
1992 Mansfield 32-0 (33)
1993 Mansfield 18-2 (34)
1994 Mansfield 28-12 (35)
1995 Foxboro 34-20 (27)
1996 Mansfield 47-34 (36)
1997 Foxboro 13-6 (28)
1998 Foxboro 17-7 (29)
1999 Mansfield 34-19 (37)

2000 Foxboro 21-7 (30)
2001 Mansfield 21-6 (38)
2002 Foxboro 21-19 (31)
2003 Mansfield 35-0 (39)
2004 Mansfield 34-7 (40)
2005 Mansfield 20-0 (41)
2006 Foxboro 16-6 (32)
2007 Mansfield 31-7 (42)
2008 Mansfield 28-0 (43)
2009 Mansfield 36-0 (44)

2010 Mansfield 28-12 (45)
2011 Mansfield 14-7 (46)
2012 Foxboro 27-21 (33)
2013 Mansfield 14-7 (47)
2014 Mansfield 31-14 (48)
2015 Foxboro 13-12 (34)
2016 Mansfield 35-14 (49)
2017 Mansfield 28-20 (50)
2018 Foxboro 35-33 (3 OT) (35)
2019 Mansfield 22-12 (51)

2020 DNP Covid
2021 Mansfield 53-21 (52)


MHS

Under Coach Redding Mansfield leads 21 wins to 12 for Foxboro

MHS

Main page

Mansfield Gridiron Club
This site designed and maintained by Dave Redding